contentblock

Current rates

BackTextsizePrint

Our rates are normally updated at 11am on weekdays as well as 5pm on Fridays. Local rate and time variations may apply.

Presently we have restrictions limiting the purchase of the following currencies: Icelandic kronur (ISK), Lithuanian litu (LTL) and Latvian lat (LVL).

This is due to the economic situation in those countries. Contact your nearest branch for more information.



Latest update: 3/12/2010 5:00 PM
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Australia AUD 1 6.1503 6.3405 6.8568 6.9254 14.58
Bahamas BSD 1 - 4.953 7.6814 - 13.02
Bahrain BHD 1 - 17.4178 20.4051 - 4.90
Barbados BBD 1 - 3.4695 3.9027 - 25.62
Brazil BRL 1 - 3.7554 4.344 - 23.02
*
Bulgaria BGN 1 - 4.7272 5.2304 - 19.12
Canada CAD 1 6.5683 6.7714 7.1807 7.2525 13.93
Chile CLP 1 - 0.0128 0.015 - 6,666.67
China CNY 1 - 0.9851 1.0988 - 91.01
Croatia HRK 1 - 1.2741 1.4144 - 70.70
Czech Republic CZK 1 - 0.3701 0.4059 - 246.37
Denmark DKK 1 - 1.2727 1.3603 - 73.51
Dominican Republic DOP 1 - 0.178 0.2152 - 464.68
East Caribbean XCD 1 - 2.4929 2.8984 - 34.50
Egypt EGP 1 - 1.2448 1.4285 - 70.00
*
EMU countries EUR 1 9.2008 9.4854 10.1539 10.2554 9.85
Estonia EEK 1 - 0.5978 0.6473 - 154.49
Fiji FJD 1 - 3.3949 4.0565 - 24.65
Gambia GMD 1 - 0.219 0.2872 - 348.19
Hong Kong HKD 1 - 0.863 0.9719 - 102.89
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Hungary HUF 1 - 0.035 0.0387 - 2,583.98
Iceland ISK 1 - 0.054 0.0642 - 1,557.63
*
India INR 1 - 0.1421 0.1703 - 587.20
*
Indonesia IDR 100 - 0.0696 0.0853 - 117,233.29
Israel ILS 1 - 1.7771 2.0544 - 48.68
Japan JPY 100 7.3672 7.5951 8.0954 8.1764 1,235.27
Jordan JOD 1 - 9.3712 10.8955 - 9.18
Kenya KES 1 - 0.0864 0.1004 - 996.02
Korea, South KRW 1 - 0.0057 0.0069 - 14,492.75
Kuwait KWD 1 - 23.0901 26.5465 - 3.77
Latvia LVL 1 - 12.5855 14.3884 - 6.95
Lithuania LTL 1 - 2.6529 2.951 - 33.89
Malaysia MYR 1 - 2.0214 2.2957 - 43.56
Mauritius MUR 1 - 0.2207 0.2603 - 384.17
Mexico MXN 1 - 0.5395 0.6119 - 163.43
New Zealand NZD 1 - 4.7876 5.2972 - 18.88
Norway NOK 1 - 1.1759 1.2641 - 79.11
Poland PLN 1 - 2.404 2.6426 - 37.84
Republic of South Africa ZAR 1 - 0.8974 1.0203 - 98.01
Romania RON 1 - 2.2201 2.5716 - 38.89
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Russia RUB 1 - 0.2098 0.2636 - 379.36
Saudi Arabia SAR 1 - 1.7353 1.9878 - 50.31
Singapore SGD 1 - 4.9174 5.376 - 18.60
Switzerland CHF 1 6.2981 6.4929 6.8679 - 14.56
Taiwan TWD 1 - 0.21 0.2428 - 411.86
Thailand THB 1 - 0.2046 0.2348 - 425.89
The Philippines PHP 1 - 0.1453 0.1699 - 588.58
Trinidad and Tobago TTD 1 - 1.0472 1.2309 - 81.24
Turkey TRY 1 - 4.3592 4.9035 - 20.39
United Arab Emirates AED 1 - 1.8513 2.0669 - 48.38
United Kingdom GBP 1 10.1601 10.4743 11.2209 11.3331 8.91
USA USD 1 6.6569 6.8628 7.4156 7.4898 13.49


* The currency can not be reserved

Although we do our best to ensure the accuracy of the information on this web site, we cannot guarantee that errors may not occur. We therefore reserve the right to make changes without notice.

These rates do not necessarily apply to large transactions or damaged/old notes.
Contact Service Center 0200-22 22 20 for more information.

contentblock
Kontaktinfo
Service Center
0200 - 22 22 20
Kontaktinfo
Cardcenter
0200 - 26 60 00
Kontaktinfo
E-mail
Kontaktinfo
Visit us