contentblock

Current rates

BackTextsizePrint

Our rates are normally updated at 11am on weekdays as well as 4pm on Fridays. Rate and time variations may apply. 

Contact your nearest branch for more information.

Latest update: 2/3/2012 4:00 PM
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Australia AUD 1 6.693 6.9 7.648 7.7245 13.08
Bahamas BSD 1 - 5.6749 7.348 - 13.61
Bahrain BHD 1 - 16.2225 19.5193 - 5.12
Barbados BBD 1 - 3.1078 3.7331 - 26.79
Brazil BRL 1 - 3.5898 4.2634 - 23.46
Bulgaria BGN 1 - 4.2313 4.8012 - 20.83
Canada CAD 1 6.2755 6.4696 7.0283 7.0986 14.23
Chile CLP 1 - 0.0128 0.0155 - 6,451.61
China CNY 1 - 0.9949 1.1383 - 87.85
Croatia HRK 1 - 1.0916 1.2429 - 80.46
Czech Republic CZK 1 - 0.3367 0.3786 - 264.13
Denmark DKK 1 - 1.1453 1.2539 - 79.75
Dominican Republic DOP 1 - 0.1537 0.191 - 523.56
East Caribbean XCD 1 - 2.3222 2.7725 - 36.07
Egypt EGP 1 - 1.0278 1.2399 - 80.65
EMU countries EUR 1 8.2552 8.5105 9.3329 9.4262 10.71
Fiji FJD 1 - 3.5089 4.3086 - 23.21
Gambia GMD 1 - 0.186 0.2513 - 397.93
Hong Kong HKD 1 - 0.8052 0.9303 - 107.49
Hungary HUF 1 - 0.0286 0.0324 - 3,086.42
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Iceland ISK 1 - 0.0474 0.058 - 1,724.14
*
India INR 1 - 0.123 0.1515 - 660.07
Indonesia IDR 100 - 0.0659 0.0831 - 120,336.94
Israel ILS 1 - 1.6569 1.9667 - 50.85
Japan JPY 100 8.179 8.432 9.2083 9.3004 1,085.98
Jordan JOD 1 - 8.7235 10.4149 - 9.60
Kenya KES 1 - 0.0733 0.0875 - 1,142.86
Korea, South KRW 1 - 0.0053 0.0066 - 15,151.52
Kuwait KWD 1 - 22.3943 26.4302 - 3.78
Latvia LVL 1 - 11.384 13.3584 - 7.49
Lithuania LTL 1 - 2.3752 2.7099 - 36.90
Malaysia MYR 1 - 2.0661 2.4081 - 41.53
Mauritius MUR 1 - 0.2142 0.2595 - 385.36
Mexico MXN 1 - 0.4927 0.5734 - 174.40
New Zealand NZD 1 - 5.2948 6.0079 - 16.64
Norway NOK 1 - 1.1054 1.2176 - 82.13
Poland PLN 1 - 1.9967 2.2506 - 44.43
Republic of South Africa ZAR 1 0.7836 0.8078 0.9426 - 106.09
Romania RON 1 - 1.872 2.2264 - 44.92
Russia RUB 1 - 0.1892 0.2447 - 408.66
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Saudi Arabia SAR 1 1.5689 1.6174 1.9017 - 52.58
Singapore SGD 1 - 5.138 5.7588 - 17.36
Switzerland CHF 1 6.8433 7.055 7.6444 - 13.08
Taiwan TWD 1 - 0.2104 0.2497 - 400.48
Thailand THB 1 - 0.2043 0.2406 - 415.63
The Philippines PHP 1 - 0.1449 0.174 - 574.71
Trinidad and Tobago TTD 1 - 0.9645 1.1644 - 85.88
Turkey TRY 1 - 3.5172 4.0591 - 24.64
United Arab Emirates AED 1 - 1.7262 1.9769 - 50.58
United Kingdom GBP 1 9.9751 10.2836 11.2859 - 8.86
USA USD 1 6.225 6.4175 7.1056 7.1767 14.07


* The currency can not be reserved

Although we do our best to ensure the accuracy of the information on this web site, we cannot guarantee that errors may not occur. We therefore reserve the right to make changes without notice.

These rates do not necessarily apply to large transactions or damaged/old notes.
Contact Service Center 0200-22 22 20 for more information.

contentblock
Kontaktinfo
Service Center 0200 - 22 22 20
Kontaktinfo
Cardcenter 0200 - 26 60 00
Kontaktinfo
E-mail
Kontaktinfo
Visit us