contentblock

Current rates

BackTextsizePrint

Our rates are normally updated at 11am on weekdays as well as 5pm on Fridays. Rate and time variations may apply.

Presently we have restrictions limiting the purchase of the following currencies: Icelandic kronur (ISK), Lithuanian litu (LTL) and Latvian lat (LVL).

This is due to the economic situation in those countries. Contact your nearest branch for more information.



Latest update: 9/2/2010 11:00 AM
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Australia AUD 1 6.1181 6.3073 6.9717 7.0414 14.34
Bahamas BSD 1 - 4.9429 7.9111 - 12.64
Bahrain BHD 1 - 17.5183 21.0152 - 4.76
Barbados BBD 1 - 3.4929 4.0194 - 24.88
Brazil BRL 1 - 3.8116 4.5134 - 22.16
Bulgaria BGN 1 - 4.4448 5.0292 - 19.88
Canada CAD 1 6.4328 6.6318 7.185 7.2569 13.92
Chile CLP 1 - 0.0134 0.0161 - 6,211.18
China CNY 1 - 0.9932 1.1331 - 88.25
Croatia HRK 1 - 1.196 1.3579 - 73.64
Czech Republic CZK 1 - 0.359 0.4026 - 248.39
Denmark DKK 1 - 1.1978 1.2949 - 77.23
Dominican Republic DOP 1 - 0.1741 0.2156 - 463.82
East Caribbean XCD 1 - 2.5852 3.0773 - 32.50
Egypt EGP 1 - 1.2014 1.4111 - 70.87
EMU countries EUR 1 8.6654 8.9334 9.6734 9.7701 10.34
Estonia EEK 1 - 0.5625 0.6226 - 160.62
Fiji FJD 1 - 3.39 4.1498 - 24.10
Gambia GMD 1 - 0.2095 0.2821 - 354.48
Hong Kong HKD 1 - 0.8661 0.9978 - 100.22
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Hungary HUF 1 - 0.0309 0.0349 - 2,865.33
Iceland ISK 1 - 0.0524 0.0639 - 1,564.95
*
India INR 1 - 0.1387 0.1703 - 587.20
Indonesia IDR 100 - 0.0709 0.0892 - 112,107.62
Israel ILS 1 - 1.7558 2.0779 - 48.13
Japan JPY 100 8.0068 8.2544 8.9898 9.0797 1,112.37
Jordan JOD 1 - 9.4296 11.2244 - 8.91
Kenya KES 1 - 0.0825 0.0982 - 1,018.33
Korea, South KRW 1 - 0.0055 0.0068 - 14,705.88
Kuwait KWD 1 - 23.2985 27.4164 - 3.65
Latvia LVL 1 - 11.8114 13.8194 - 7.24
Lithuania LTL 1 - 2.4951 2.8386 - 35.23
Malaysia MYR 1 - 2.1506 2.4992 - 40.01
Mauritius MUR 1 - 0.2165 0.2615 - 382.41
Mexico MXN 1 - 0.5215 0.6052 - 165.23
New Zealand NZD 1 - 4.9097 5.5552 - 18.00
Norway NOK 1 - 1.1222 1.2204 - 81.94
Poland PLN 1 - 2.2162 2.491 - 40.14
Republic of South Africa ZAR 1 - 0.9125 1.0617 - 94.19
Romania RON 1 - 2.0076 2.3806 - 42.01
 
Country Currency per Buys
travellers cheques
Buys
bank notes
Sells
bank notes
Sells
travellers cheques
100 SEK
in foreign currency
 
Russia RUB 1 - 0.2016 0.2599 - 384.76
Saudi Arabia SAR 1 - 1.7463 2.0472 - 48.85
Singapore SGD 1 - 5.1227 5.7256 - 17.47
Switzerland CHF 1 6.6859 6.8927 7.4483 - 13.43
Taiwan TWD 1 - 0.2095 0.2479 - 403.39
Thailand THB 1 - 0.2153 0.2504 - 399.36
The Philippines PHP 1 - 0.1481 0.1773 - 564.02
Trinidad and Tobago TTD 1 - 1.0565 1.2717 - 78.63
Turkey TRY 1 - 4.4017 5.0652 - 19.74
United Arab Emirates AED 1 - 1.8639 2.1285 - 46.98
United Kingdom GBP 1 10.4674 10.7911 11.6939 - 8.55
USA USD 1 6.7172 6.9249 7.5707 7.6464 13.21


* The currency can not be reserved

Although we do our best to ensure the accuracy of the information on this web site, we cannot guarantee that errors may not occur. We therefore reserve the right to make changes without notice.

These rates do not necessarily apply to large transactions or damaged/old notes.
Contact Service Center 0200-22 22 20 for more information.

contentblock
Kontaktinfo
Service Center 0200 - 22 22 20
Kontaktinfo
Cardcenter 0200 - 26 60 00
Kontaktinfo
E-mail
Kontaktinfo
Visit us