Populära Butiker i Stockholm
Beställ valuta online och hämta i valfri butik eller besök oss innan du reser.
Uttagsautomater
Uttagsautomater i Stockholm
Hitta våra automater och se vilka valutor du kan ta ut.
Stockholm city
Placement | City terminal, by airport buses |
---|---|
ATM ID | 2229 |
Currencies | EUR, USD, PLN |
Placement | City terminal, by airport buses |
ATM ID | 2230 |
Currencies | EUR, USD, GBP, THB |
Placement | City terminal, by airport buses |
ATM ID | 2231 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gallerian, by the FOREX store |
ATM ID | 2228 |
Currencies | EUR, USD, SEK |
Bromma Airport
Placement | Gate 8 |
---|---|
ATM ID | 2218 |
Currencies | EUR, DKK, SEK |
Arlanda, terminal 5
Placement | Gate 1 |
---|---|
ATM ID | 2201 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 4 B |
ATM ID | 2202 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 14 B |
ATM ID | 2203 |
Currencies | EUR, USD, GBP |
Placement | Gate 14 B |
ATM ID | 2204 |
Currencies | EUR, USD, GBP, SEK |
Placement | Shopping & food area by Duty Free |
ATM ID | 2205 |
Currencies | EUR, USD, GBP, TRY |
Placement | Shopping & food area by Duty Free |
ATM ID | 2206 |
Currencies | EUR, USD, GBP, TRY |
Placement | Gate 59 |
ATM ID | 2207 |
Currencies | EUR, TRY, USD, THB |
Placement | Gate 59 |
ATM ID | 2208 |
Currencies | EUR, USD, THB, SEK |
Placement | Gate F26 |
ATM ID | 2209 |
Currencies | EUR, USD, GBP |
Placement | Gate F26 |
ATM ID | 2210 |
Currencies | EUR, GBP, HRK, SEK |
Placement | By passport check, gate F58-F67 |
ATM ID | 2226 |
Currencies | EUR, HRK, USD |
Placement | By passport check, gate F58-F67 |
ATM ID | 2227 |
Currencies | EUR, GBP, SEK |
Placement | Arrival hall, Terminal 5 |
ATM ID | 2236 |
Currencies | EUR, GBP, SEK |
Placement | Arrival hall, Terminal 5 |
ATM ID | 2237 |
Currencies | EUR, USD, THB, SEK |
Arlanda, terminal 4
Platcement | Gate 37 |
---|---|
ATM ID | 2211 |
Currencies | EUR, SEK |
Arlanda, terminal 2
Placement | Gate 64 |
---|---|
ATM ID | 2212 |
Currencies | EUR, USD, GBP, SEK |
Placement | Terminal 2 |
ATM ID | 2400 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 65 |
ATM ID | 2224 |
Currencies | EUR, GBP, SEK |
Placement | Gate 65 |
ATM ID | 2225 |
Currencies | EUR, USD |