Our currency ATMs
Buy your currency before you travel, and save time and energy when you arrive. Our currency ATMs are found at airports and train stations around Sweden. Find your nearest ATM here.
Stockholm Arlanda Airport
Arlanda, terminal 2
Placement | Gate 64 |
---|---|
ATM ID | 2212 |
Currencies | EUR, USD, GBP, SEK |
Placement | Terminal 2 |
ATM ID | 2400 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 65 |
ATM ID | 2224 |
Currencies | EUR, GBP, SEK |
Placement | Gate 65 |
ATM ID | 2225 |
Currencies | EUR, USD |
Arlanda, terminal 4
Platcement | Gate 37 |
---|---|
ATM ID | 2211 |
Currencies | EUR, SEK |
Arlanda, terminal 5
Placement | Gate 1 |
---|---|
ATM ID | 2201 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 4 B |
ATM ID | 2202 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gate 14 B |
ATM ID | 2203 |
Currencies | EUR, USD, GBP |
Placement | Gate 14 B |
ATM ID | 2204 |
Currencies | EUR, USD, GBP, SEK |
Placement | Shopping & food area by Duty Free |
ATM ID | 2205 |
Currencies | EUR, USD, GBP, TRY |
Placement | Shopping & food area by Duty Free |
ATM ID | 2206 |
Currencies | EUR, USD, GBP, TRY |
Placement | Gate 59 |
ATM ID | 2207 |
Currencies | EUR, TRY, USD, THB |
Placement | Gate 59 |
ATM ID | 2208 |
Currencies | EUR, USD, THB, SEK |
Placement | Gate F26 |
ATM ID | 2209 |
Currencies | EUR, USD, GBP |
Placement | Gate F26 |
ATM ID | 2210 |
Currencies | EUR, GBP, HRK, SEK |
Placement | By passport check, gate F58-F67 |
ATM ID | 2226 |
Currencies | EUR, HRK, USD |
Placement | By passport check, gate F58-F67 |
ATM ID | 2227 |
Currencies | EUR, GBP, SEK |
Placement | Arrival hall, Terminal 5 |
ATM ID | 2236 |
Currencies | EUR, GBP, SEK |
Placement | Arrival hall, Terminal 5 |
ATM ID | 2237 |
Currencies | EUR, USD, THB, SEK |
Stockholm City
Stockholm city
Placement | City terminal, by airport buses |
---|---|
ATM ID | 2229 |
Currencies | EUR, USD, PLN |
Placement | City terminal, by airport buses |
ATM ID | 2230 |
Currencies | EUR, USD, GBP, THB |
Placement | City terminal, by airport buses |
ATM ID | 2231 |
Currencies | EUR, USD, GBP, SEK |
Placement | Gallerian, by the FOREX store |
ATM ID | 2228 |
Currencies | EUR, USD, SEK |
Stockholm Bromma Airport
Bromma Airport
Placement | Gate 8 |
---|---|
ATM ID | 2218 |
Currencies | EUR, DKK, SEK |
Uppsala
Uppsala
Placement | Gränby Centrum |
---|---|
ATM ID | 2403 |
Currencies | EUR, USD, GBP, THB |
Gothenburg Landvetter Airport
Landvetter Airport (Gothenburg)
Placement | After security check |
---|---|
ATM ID | 2234 |
Currencies | EUR, USD, GBP |
Placement | Gate 18 |
ATM ID | 2213 |
Currencies | EUR, USD, GBP |
Placement | Gate 18 |
ATM ID | 2214 |
Currencies | EUR, USD, SEK |
Placement | Gate 15 |
ATM ID | 2215 |
Currencies | EUR, GBP, SEK |
Placement | Gate 15 |
ATM ID | 2216 |
Currencies | EUR, USD, SEK |
Placement | By our store on the entrance floor. Counter 1-26 |
ATM ID | 2409 |
Currencies | EUR, USD, SEK, THB |
Placement | By our store on the entrance floor. Counter 1-26 |
ATM ID | 2410 |
Currencies | EUR, GBP, TRY, PLN |
Placement | Departures at the Turkish Airlines desk |
ATM ID | 2248 |
Currencies | EUR, USD, GBP,SEK |
ATM ID | 2249 |
Currencies | EUR, GBP, TRY, SEK |
ATM ID | 2250 |
Currencies | EUR, USD, THB |
Gothenburg City
Gothenburg city
Placement | Gothenburg Central Station |
---|---|
ATM ID | 2238 |
Currencies | EUR, USD, GBP, SEK |
Västra Frölunda
Frölunda Torg - Västra Frölunda
Placement | Frölunda Torg |
---|---|
ATM ID | 2239 |
Currencies | EUR, USD, GBP, SEK |
Kungälv
Kongahälla Mall - Kungälv
Placement | Marstrandsvägen 9 |
---|---|
ATM ID | 2240 |
Currencies | EUR, USD, GBP, SEK |
Placement | Marstrandsvägen 9 |
ATM ID | 2241 |
Currencies | EUR, USD, SEK |
Malmö Airport
Malmö Airport
Placement | Gate 4 |
---|---|
ATM ID | 2217 |
Currencies | EUR, CZK, PLN, SEK |
Helsingborg
Helsingborg
Placement | Helsingborg C, by the our store (Kungstorget 8) |
---|---|
ATM ID | 2401 |
Currencies | EUR, DKK, USD |
Trelleborg
Trelleborg
Placement | Corfitz Beck-Friisgatan 3, by the FOREX store |
---|---|
ATM ID | 2402 |
Currencies | EUR, USD, DKK, SEK |
Åre Östersund Airport
Östersund Airport
Placement | After security check |
---|---|
ATM ID | 2221 |
Currencies | EUR, GBP, SEK |
Umeå Airport
Umeå Airport
Placement | After security check |
---|---|
ATM ID | 2219 |
Currencies | EUR, TRY, SEK |
Luleå Airport
Luleå Airport
Placement | After security check |
---|---|
ATM ID | 2220 |
Currencies | EUR, TRY, SEK |
Placement | After security check |
ATM ID | 2232 |
Currencies | EUR, HRK, THB |
Växjö Airport
Växjö, Småland Airport
Placement | By the entrance |
---|---|
ATM ID | 2233 |
Currencies | EUR, PLN, SEK |
Linköping
Linköping
Placement | Storgatan 32 |
---|---|
ATM ID | 2411 |
Currencies | EUR, USD, GBP, SEK |
Borås
Borås
Placement | FOREX Butik (Österlånggatan 48A) |
---|---|
ATM ID | 2242 |
Currencies | EUR, GBP, USD, SEK |